<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pinspiring Classroom Management!	</title>
	<atom:link href="https://kreativeinlife.com/pinspiring-classroom-managemen/feed/" rel="self" type="application/rss+xml" />
	<link>https://kreativeinlife.com/pinspiring-classroom-managemen/</link>
	<description>Educating the Whole Child in Kindergarten</description>
	<lastBuildDate>Wed, 23 Mar 2016 03:12:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: learningmyself		</title>
		<link>https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-5771</link>

		<dc:creator><![CDATA[learningmyself]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 01:45:01 +0000</pubDate>
		<guid isPermaLink="false">https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-5771</guid>

					<description><![CDATA[super item!]]></description>
			<content:encoded><![CDATA[<p>super item!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: themom		</title>
		<link>https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3799</link>

		<dc:creator><![CDATA[themom]]></dc:creator>
		<pubDate>Mon, 13 Aug 2012 00:37:35 +0000</pubDate>
		<guid isPermaLink="false">https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3799</guid>

					<description><![CDATA[I love your ideas. :) I need to get some of those things together to try this coming year. :) &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I used a clip chart last year and LOVED IT!! My students worked so hard to get to the top. If there was a student who got to red and then I told them to clip up again, they would then get &#039;top of the chart&#039; status. If they continued to do well they put their clip either on the string or the clip holding the chart up and they reached &#039;over the chart&#039; status. I had Hawaiian leis on my door knob and if they got &#039;over the chart&#039; then they&#039;d get to wear one until the end of the day of until they lost that status. &lt;br /&gt;&lt;br /&gt;I reset the chart EVERYDAY. Every morning all clips were moved to &#039;ready to learn&#039; or whatever is in the middle. &lt;br /&gt;&lt;br /&gt;I had &#039;teacher&#039;s choice&#039; between &#039;parent contact&#039; and &#039;think about it&#039; which last year was where I picked some type of consequence for them to do, but it was typically when I couldn&#039;t give it enough thought, so this year I made a table in word of different punishments like &#039;5 minutes from computer lab&#039; or &#039;call parent&#039; or &#039;2nd chance&#039;...and I have a glass jar that they will all go into. When the student gets to &#039;teacher&#039;s choice&#039; they will choose from the &#039;consequence jar&#039;. I personally think they&#039;ll work better than just whatever hits me at the time. &lt;br /&gt;&lt;br /&gt;I also send home &#039;good behavior&#039; notes for EVERY student who gets to red (outstanding) or higher. Which my students LOVE!! &lt;br /&gt;&lt;br /&gt;Here&#039;s the website for the clip chart I made, and it comes with a guide on everything about this type of chart. http://www.newmanagement.com/ebooks/clip_chart.html]]></description>
			<content:encoded><![CDATA[<p>I love your ideas. 🙂 I need to get some of those things together to try this coming year. 🙂 </p>
<p>I used a clip chart last year and LOVED IT!! My students worked so hard to get to the top. If there was a student who got to red and then I told them to clip up again, they would then get &#39;top of the chart&#39; status. If they continued to do well they put their clip either on the string or the clip holding the chart up and they reached &#39;over the chart&#39; status. I had Hawaiian leis on my door knob and if they got &#39;over the chart&#39; then they&#39;d get to wear one until the end of the day of until they lost that status. </p>
<p>I reset the chart EVERYDAY. Every morning all clips were moved to &#39;ready to learn&#39; or whatever is in the middle. </p>
<p>I had &#39;teacher&#39;s choice&#39; between &#39;parent contact&#39; and &#39;think about it&#39; which last year was where I picked some type of consequence for them to do, but it was typically when I couldn&#39;t give it enough thought, so this year I made a table in word of different punishments like &#39;5 minutes from computer lab&#39; or &#39;call parent&#39; or &#39;2nd chance&#39;&#8230;and I have a glass jar that they will all go into. When the student gets to &#39;teacher&#39;s choice&#39; they will choose from the &#39;consequence jar&#39;. I personally think they&#39;ll work better than just whatever hits me at the time. </p>
<p>I also send home &#39;good behavior&#39; notes for EVERY student who gets to red (outstanding) or higher. Which my students LOVE!! </p>
<p>Here&#39;s the website for the clip chart I made, and it comes with a guide on everything about this type of chart. <a href="http://www.newmanagement.com/ebooks/clip_chart.html" rel="nofollow ugc">http://www.newmanagement.com/ebooks/clip_chart.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carrie		</title>
		<link>https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3785</link>

		<dc:creator><![CDATA[Carrie]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 04:47:07 +0000</pubDate>
		<guid isPermaLink="false">https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3785</guid>

					<description><![CDATA[I just started the clip chart and I LOVE it!! The kids are so eager to get to the top of the chart and its not the end of the world if they have to move down because they know they can make better choices and move back up.&lt;br /&gt;&lt;br /&gt;I also love that the kids start in the middle. We do an &#034;o&#034; &#034;s&#034; and &#034;n&#034; system on report cards and this really clears up the confusion that green all day is an &#034;o&#034;.&lt;br /&gt;&lt;br /&gt;I put all my clips back to the middle of the chart each day (on ready to learn.)]]></description>
			<content:encoded><![CDATA[<p>I just started the clip chart and I LOVE it!! The kids are so eager to get to the top of the chart and its not the end of the world if they have to move down because they know they can make better choices and move back up.</p>
<p>I also love that the kids start in the middle. We do an &quot;o&quot; &quot;s&quot; and &quot;n&quot; system on report cards and this really clears up the confusion that green all day is an &quot;o&quot;.</p>
<p>I put all my clips back to the middle of the chart each day (on ready to learn.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deborah		</title>
		<link>https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3784</link>

		<dc:creator><![CDATA[Deborah]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 02:09:36 +0000</pubDate>
		<guid isPermaLink="false">https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3784</guid>

					<description><![CDATA[I thought I&#039;d try out a clip chart recently too.  Ummm, but the chart is in my school room and we have been doing most of our school out near the warm fire ( it&#039;s winter here and we homeschool ).&lt;br /&gt;&lt;br /&gt;So I&#039;ve been using golden tickets to buy computer time instead.  LOL&lt;br /&gt;&lt;br /&gt;I really like the idea of a treasure box or something but my children just mob me for all the good things and I don&#039;t know if I could give them out in small increments.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://adepts.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;The Paper Maid&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>I thought I&#39;d try out a clip chart recently too.  Ummm, but the chart is in my school room and we have been doing most of our school out near the warm fire ( it&#39;s winter here and we homeschool ).</p>
<p>So I&#39;ve been using golden tickets to buy computer time instead.  LOL</p>
<p>I really like the idea of a treasure box or something but my children just mob me for all the good things and I don&#39;t know if I could give them out in small increments.</p>
<p><a href="http://adepts.blogspot.com" rel="nofollow">The Paper Maid</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mrs. McHaffie		</title>
		<link>https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3783</link>

		<dc:creator><![CDATA[Mrs. McHaffie]]></dc:creator>
		<pubDate>Sun, 05 Aug 2012 22:52:06 +0000</pubDate>
		<guid isPermaLink="false">https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3783</guid>

					<description><![CDATA[Hey Crystal....the &#034;Sparkler&#034; picture is actually from my blog! :)  &lt;br /&gt;http://www.mchaffiek.blogspot.com/2011/02/sparklers.html&lt;br /&gt;&lt;br /&gt;Kelly&lt;br /&gt;&lt;i&gt;&lt;b&gt;&lt;a href=&quot;http://www.mchaffiek.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Beg, Borrow, Steal&lt;/a&gt;&lt;/b&gt;&lt;/i&gt;]]></description>
			<content:encoded><![CDATA[<p>Hey Crystal&#8230;.the &quot;Sparkler&quot; picture is actually from my blog! 🙂  <br /><a href="http://www.mchaffiek.blogspot.com/2011/02/sparklers.html" rel="nofollow ugc">http://www.mchaffiek.blogspot.com/2011/02/sparklers.html</a></p>
<p>Kelly<br /><i><b><a href="http://www.mchaffiek.blogspot.com/" rel="nofollow">Beg, Borrow, Steal</a></b></i></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: beth		</title>
		<link>https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3782</link>

		<dc:creator><![CDATA[beth]]></dc:creator>
		<pubDate>Sun, 05 Aug 2012 22:22:37 +0000</pubDate>
		<guid isPermaLink="false">https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3782</guid>

					<description><![CDATA[Love this crystal!  Hope you had fun in new York!]]></description>
			<content:encoded><![CDATA[<p>Love this crystal!  Hope you had fun in new York!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa R.		</title>
		<link>https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3781</link>

		<dc:creator><![CDATA[Lisa R.]]></dc:creator>
		<pubDate>Sun, 05 Aug 2012 20:00:49 +0000</pubDate>
		<guid isPermaLink="false">https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3781</guid>

					<description><![CDATA[I&#039;m always looking for new ways to use behavior management in my classroom. Great post!! Thanks!&lt;br /&gt;Lisa&lt;br /&gt;&lt;b&gt;&lt;a href=&quot;http://learningissomethingtotreasure.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Learning Is Something to Treasure&lt;/a&gt;&lt;/b&gt;]]></description>
			<content:encoded><![CDATA[<p>I&#39;m always looking for new ways to use behavior management in my classroom. Great post!! Thanks!<br />Lisa<br /><b><a href="http://learningissomethingtotreasure.blogspot.com/" rel="nofollow">Learning Is Something to Treasure</a></b></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: We Teach Like A Rockstar		</title>
		<link>https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3780</link>

		<dc:creator><![CDATA[We Teach Like A Rockstar]]></dc:creator>
		<pubDate>Sun, 05 Aug 2012 17:21:19 +0000</pubDate>
		<guid isPermaLink="false">https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3780</guid>

					<description><![CDATA[What a great post.  Thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>What a great post.  Thanks for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FirstGradeBlueSkies (Jennifer)		</title>
		<link>https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3779</link>

		<dc:creator><![CDATA[FirstGradeBlueSkies (Jennifer)]]></dc:creator>
		<pubDate>Sun, 05 Aug 2012 17:03:56 +0000</pubDate>
		<guid isPermaLink="false">https://kreativeinlife.com/pinspiring-classroom-managemen/#comment-3779</guid>

					<description><![CDATA[Great share...behavior management is always a tough nut to crack!&lt;br /&gt;Jennifer&lt;br /&gt;&lt;a href=&quot;http://firstgradeblueskies.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;First Grade Blue SKies&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Great share&#8230;behavior management is always a tough nut to crack!<br />Jennifer<br /><a href="http://firstgradeblueskies.blogspot.com" rel="nofollow">First Grade Blue SKies</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 81/106 objects using Redis
Page Caching using Disk: Enhanced 

Served from: kreativeinlife.com @ 2026-08-31 02:43:09 by W3 Total Cache
-->