<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Counting the DAYS!	</title>
	<atom:link href="https://kreativeinlife.com/counting-days/feed/" rel="self" type="application/rss+xml" />
	<link>https://kreativeinlife.com/counting-days/</link>
	<description>Educating the Whole Child in Kindergarten</description>
	<lastBuildDate>Wed, 23 Mar 2016 03:12:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: KinderKapers		</title>
		<link>https://kreativeinlife.com/counting-days/#comment-5432</link>

		<dc:creator><![CDATA[KinderKapers]]></dc:creator>
		<pubDate>Sat, 03 May 2014 07:28:58 +0000</pubDate>
		<guid isPermaLink="false">https://kreativeinlife.com/counting-days/#comment-5432</guid>

					<description><![CDATA[We count on an abacus...everyday!  I also have a flip thing.  We add the base ten blocks into the mix after a bit.  Zero the Hero brings them.&lt;br /&gt;&lt;br /&gt;Terri Izatt&lt;br /&gt;&lt;a href=&quot;www.merrykinderkapers.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;KinderKapers&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>We count on an abacus&#8230;everyday!  I also have a flip thing.  We add the base ten blocks into the mix after a bit.  Zero the Hero brings them.</p>
<p>Terri Izatt<br /><a href="www.merrykinderkapers.blogspot.com" rel="nofollow">KinderKapers</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: .jana.		</title>
		<link>https://kreativeinlife.com/counting-days/#comment-560</link>

		<dc:creator><![CDATA[.jana.]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 07:16:34 +0000</pubDate>
		<guid isPermaLink="false">https://kreativeinlife.com/counting-days/#comment-560</guid>

					<description><![CDATA[This is a super cute idea! I have a growing number line going around the top of my classroom. This year I&#039;m using stars, as that&#039;s my theme. I have 9 of one color and then a white one for the 10&#039;s...then 9 more in a different color. The last two years, I had cut outs for each month, but I wanted to do something different. I love your idea. I&#039;ll have to remember it for next year.]]></description>
			<content:encoded><![CDATA[<p>This is a super cute idea! I have a growing number line going around the top of my classroom. This year I&#39;m using stars, as that&#39;s my theme. I have 9 of one color and then a white one for the 10&#39;s&#8230;then 9 more in a different color. The last two years, I had cut outs for each month, but I wanted to do something different. I love your idea. I&#39;ll have to remember it for next year.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 84/99 objects using Redis
Page Caching using Disk: Enhanced 

Served from: kreativeinlife.com @ 2026-08-06 03:55:04 by W3 Total Cache
-->